Loading
Notice: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage.
Usamos cookies esenciales para que el sitio funcione, y opcionales para mejorar tu experiencia. Podés ajustar tus preferencias en cualquier momento. Más información.
Macroeconomic events categorized by impact. Filter by country, currency or impact. Syncable with your Google/Apple Calendar.
| Time GMT | Country | Event | Impact | Forecast | Previous |
|---|---|---|---|---|---|
| 08:00 | 🇬🇧 | GDP Q1 2026 | 0.4% | 0.2% | |
| 10:00 | 🇪🇺 | Eurozone CPI YoY (Final) | 2.4% | 2.4% | |
| 12:30 | 🇺🇸 | Non-Farm Payrolls | 185K | 212K | |
| 12:30 | 🇺🇸 | Unemployment Rate | 3.9% | 3.8% | |
| 12:30 | 🇺🇸 | Average Hourly Earnings | 0.3% | 0.4% | |
| 14:00 | 🇺🇸 | ISM Services PMI | 52.4 | 52.6 | |
| 18:30 | 🇺🇸 | Fed Powell Speech | — | — | |
| 23:30 | 🇯🇵 | Tokyo CPI YoY | 2.7% | 2.6% |
Demo data. In production it connects to official sources (ECB, Fed, Trading Economics, FRED). High-impact events can widen spreads and increase slippage.